Brownwood, Texas 76801
ZIP Code boundaries for 76801 in Brownwood, TX
2011 Statistics for 76801
| ZIP: | 76801 |
| Name: | BROWNWOOD |
| County: | BROWN |
| Area: | 385 mi2 / 997 km2 / 246408 acres / 997179595 m2 |
| Coordinates: | 31.731922, -99.04015 |
| Residential Addresses: | 10247 |
| Multifamily Addresses: | 923 |
| Single family Addresses: | 9324 |
| Business Addresses: | 854 |
| P.O. Boxes: | 0 |
2000 Census Data for Brownwood, Texas 76801
Gender & Ages
Total Population: 25460
| Male |
| Population: | 12450 |
| < year old: | 85 |
| Year old: | 248 |
| Age 2: | 135 |
| Age 3: | 196 |
| Age 4: | 167 |
| Age 5: | 133 |
| Age 6: | 199 |
| Age 7: | 156 |
| Age 8: | 192 |
| Age 9: | 153 |
| Age 10: | 225 |
| Age 11: | 163 |
| Age 12: | 171 |
| Age 13: | 214 |
| Age 14: | 207 |
| Age 15: | 178 |
| Age 16: | 227 |
| Age 17: | 270 |
| Age 18: | 272 |
| Age 19: | 246 |
| Age 20: | 331 |
| Age 21: | 168 |
| 22-24: |
638 |
| 25-29: |
729 |
| 30-34: |
737 |
| 35-39: |
860 |
| 40-44: |
836 |
| 45-49: |
763 |
| 50-54: |
815 |
| 55-59: |
635 |
| 60-61: |
224 |
| 62-64: |
272 |
| 65-66: |
193 |
| 67-69: |
335 |
| 70-74: |
441 |
| 75-79: |
324 |
| 80-84: |
168 |
| 85 & Up: | 144 |
| Female |
| Population: | 13010 |
| < year old: | 159 |
| Year old: | 151 |
| Age 2: | 127 |
| Age 3: | 116 |
| Age 4: | 201 |
| Age 5: | 203 |
| Age 6: | 105 |
| Age 7: | 152 |
| Age 8: | 174 |
| Age 9: | 128 |
| Age 10: | 102 |
| Age 11: | 138 |
| Age 12: | 202 |
| Age 13: | 228 |
| Age 14: | 223 |
| Age 15: | 241 |
| Age 16: | 253 |
| Age 17: | 245 |
| Age 18: | 268 |
| Age 19: | 234 |
| Age 20: | 248 |
| Age 21: | 247 |
| 22-24: |
493 |
| 25-29: |
667 |
| 30-34: |
733 |
| 35-39: |
907 |
| 40-44: |
774 |
| 45-49: |
867 |
| 50-54: |
676 |
| 55-59: |
684 |
| 60-61: |
266 |
| 62-64: |
354 |
| 65-66: |
326 |
| 67-69: |
266 |
| 70-74: |
531 |
| 75-79: |
424 |
| 80-84: |
409 |
| 85 & Up: | 488 |
Education Level of Residents
Total Population: 15848
| Male: | 7476 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 380 |
| 10th: | 257 |
| 11th: | 311 |
| 12th, No Diploma: | 265 |
| Graduates: | 2646 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 904 |
| Associates: | 216 |
| Bachelors: | 737 |
| Doctorate: | 54 |
| Masters: | 283 |
| Female: | 8372 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 262 |
| Middle/Junior High: |
| 7th - 8th: | 437 |
| High School: |
| 9th: | 352 |
| 10th: | 420 |
| 11th: | 337 |
| 12th, No Diploma: | 204 |
| Graduates: | 2673 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1152 |
| Associates: | 349 |
| Bachelors: | 940 |
| Doctorate: | 17 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 9131 |
| Ages 18 to 64: |
| Total: | 7526 |
| Civilians: | 7510 |
| Non-Veteran Civilians: | 6212 |
| Veteran Civilians: | 1298 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1605 |
| Civilians: | 1605 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | 1119 |
| Currently In Military: | |
| Total Females: | 9862 |
| Ages 18 to 64: |
| Total: | 7418 |
| Civilians: | 7418 |
| Non-Veteran Civilians: | 7335 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2444 |
| Civilians: | 2444 |
| Non-Veteran Civilians: | 2413 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 531 |
| 5 to 9: | 2425 |
| 10 to 14: | 2507 |
| 15 to 19: | 1952 |
| 20 to 24: | 1013 |
| 25 to 29: | 176 |
| 30 to 35: | 513 |
| 36 to 39: | 46 |
| 40 to 44: | 56 |
| 45 to 59: | 126 |
| 60 to 89: | 202 |
| > 89 Minutes: | 318 |
Housing
| Total: | 23409 |
| Own: | 15933 |
| Rent: | 7476 |
Economic Statistics of Residents
Total Households: 9634
| Males 16 & Up: |
| Employed Civilian: | 5489 |
| Unemployed Civilians: | 523 |
| In Labor Force: | 6028 |
| Not In Labor Force: | 3600 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 10043 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 9865 |
| Family Below Poverty Line: | 1056 |
| Household Below Poverty: | 1845 |
| Married Below Poverty Line: | 400 |
| Median Family Income: | 36236 |
| Median Household Income: | 29143 |
| Per Capita Income: | 14933 |
| Females 16 & Up: |
| Employed Civilian: | 4732 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 5100 |
| Not In Labor Force: | 5260 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25460 |
| White: | 21356 |
| Black: | 1352 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 286 |
| Multiracial: | 391 |
| Other: | 1905 |