Eden, Texas 76837
ZIP Code boundaries for 76837 in Eden, TX
2011 Statistics for 76837
| ZIP: | 76837 |
| Name: | EDEN |
| County: | CONCHO |
| Area: | 433 mi2 / 1121 km2 / 276994 acres / 1120956093 m2 |
| Coordinates: | 31.204754, -99.88499 |
| Residential Addresses: | 612 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 78 |
| Business Addresses: | 68 |
| P.O. Boxes: | 510 |
2000 Census Data for Eden, Texas 76837
Gender & Ages
Total Population: 2798
| Male |
| Population: | 1981 |
| < year old: | 11 |
| Year old: | 9 |
| Age 2: | 11 |
| Age 3: | 2 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 11 |
| Age 7: | 16 |
| Age 8: | 15 |
| Age 9: | 7 |
| Age 10: | 13 |
| Age 11: | 9 |
| Age 12: | 12 |
| Age 13: | 11 |
| Age 14: | 4 |
| Age 15: | 19 |
| Age 16: | 9 |
| Age 17: | 12 |
| Age 18: | 30 |
| Age 19: | 27 |
| Age 20: | 37 |
| Age 21: | 16 |
| 22-24: |
172 |
| 25-29: |
333 |
| 30-34: |
325 |
| 35-39: |
289 |
| 40-44: |
134 |
| 45-49: |
126 |
| 50-54: |
83 |
| 55-59: |
58 |
| 60-61: |
14 |
| 62-64: |
29 |
| 65-66: |
6 |
| 67-69: |
31 |
| 70-74: |
26 |
| 75-79: |
27 |
| 80-84: |
14 |
| 85 & Up: | 19 |
| Female |
| Population: | 817 |
| < year old: | 8 |
| Year old: | 8 |
| Age 2: | 8 |
| Age 3: | 8 |
| Age 4: | 15 |
| Age 5: | 7 |
| Age 6: | 5 |
| Age 7: | 9 |
| Age 8: | 16 |
| Age 9: | 8 |
| Age 10: | 7 |
| Age 11: | 14 |
| Age 12: | 20 |
| Age 13: | 16 |
| Age 14: | 8 |
| Age 15: | 8 |
| Age 16: | 17 |
| Age 17: | 17 |
| Age 18: | 14 |
| Age 19: | 6 |
| Age 20: | 5 |
| Age 21: | 7 |
| 22-24: |
8 |
| 25-29: |
42 |
| 30-34: |
38 |
| 35-39: |
58 |
| 40-44: |
53 |
| 45-49: |
40 |
| 50-54: |
47 |
| 55-59: |
58 |
| 60-61: |
20 |
| 62-64: |
25 |
| 65-66: |
2 |
| 67-69: |
29 |
| 70-74: |
40 |
| 75-79: |
36 |
| 80-84: |
58 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 2092
| Male: | 1514 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 82 |
| 10th: | 153 |
| 11th: | 161 |
| 12th, No Diploma: | 99 |
| Graduates: | 348 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 80 |
| Associates: | 66 |
| Bachelors: | 154 |
| Doctorate: | 2 |
| Masters: | 13 |
| Female: | 578 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 21 |
| 10th: | 20 |
| 11th: | 14 |
| 12th, No Diploma: | 12 |
| Graduates: | 194 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 83 |
| Associates: | 34 |
| Bachelors: | 56 |
| Doctorate: | 2 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 1796 |
| Ages 18 to 64: |
| Total: | 1673 |
| Civilians: | 1673 |
| Non-Veteran Civilians: | 1526 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Total Females: | 618 |
| Ages 18 to 64: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 197 |
| Civilians: | 197 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 175 |
| 10 to 14: | 53 |
| 15 to 19: | 38 |
| 20 to 24: | 26 |
| 25 to 29: | |
| 30 to 35: | 50 |
| 36 to 39: | 13 |
| 40 to 44: | 10 |
| 45 to 59: | 42 |
| 60 to 89: | 15 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1438 |
| Own: | 1026 |
| Rent: | 412 |
Economic Statistics of Residents
Total Households: 591
| Males 16 & Up: |
| Employed Civilian: | 326 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 340 |
| Not In Labor Force: | 1477 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 611 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 595 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 35694 |
| Median Household Income: | 29943 |
| Per Capita Income: | 13584 |
| Females 16 & Up: |
| Employed Civilian: | 295 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 304 |
| Not In Labor Force: | 348 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2798 |
| White: | 2495 |
| Black: | 37 |
| Asian: | 8 |
| Pacific Islander: | 8 |
| Native American: | 12 |
| Multiracial: | 45 |
| Other: | 193 |